Brand-specific features |
HP Auto-On/Auto-Off | Yes |
HP ePrint | Yes |
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
Certificates |
Certification | CISPR 32:2012/EN 55032:2012 – Class B, CISPR 32:2015/EN 55032:2015 – Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copie |
Time to first copy (black, normal) | 9,5 Second |
Time to first copy (colour, normal) | 11,1 Second |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 4,3 “ |
Market positioning | Business |
Product colour | Grey, White |
Touchscreen | Yes |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax broadcasting | 119 posizioni |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 400 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax speed dialing (max numbers) | 120 |
Fax transmission speed | 3 sec/pagina |
Faxing | Colour faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
HP segment | Business |
Maximum duty cycle | 50000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 – 4000 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Maximum input capacity | 850 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 150 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 fogli |
Paper tray 1 input capacity | 50 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 300 fogli |
Total number of input trays | 2 |
Total output capacity | 150 fogli |
Logistics data |
Harmonized System (HS) code | 8443310000 |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service, Google Cloud Print |
Security algorithms | IPPS, AES, HTTPS, SSL/TLS, SNMPv3, WEP, EAP-TLS, PEAP, TKIP, SNMPv2, WPA2-Enterprise, WPA |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 20 – 70 % |
Operating temperature (T-T) | |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |