Descrizione
- Max resolution: Full HD 1920*1080p@60Hz
Specifiche del prodotto
Features |
3D | Yes |
AWG wire size | 32 |
Bandwidth | 10200 MB/s |
Bandwidth | 225 MHz |
Cable length | 0,15 m |
Cable material | Copper |
Chipset | PS8121E |
Connector 1 | Mini DisplayPort |
Connector 1 gender | Male |
Connector 2 | DVI-I |
Connector 2 gender | Female |
Connector contacts plating | Nickel |
Converter type | Passive video converter |
Data transfer rate | 10,2 Gbit/s |
DisplayPort version | 1.2 |
Dual Link DVI | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Jacket material | Polyvinyl chloride (PVC) |
Maximum resolution | Supports Full HD 1920 x 1080@60Hz Pixels |
Product colour | White |
RoHS compliance | Yes |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43202222 |
US ECCN Code | EAR99 |
Package dimensions (verified) |
Depth Verified | 11,9 cm |
Gross Weight Verified | 0,032 kg |
Height Verified | 1,8 cm |
Width Verified | 15,7 cm |
Product dimensions |
Net Weight (Product, kg) | 0,03 kg |
Vendor information |
Brand Name | MicroConnect |
Warranty | 25 Anno(i) |
Weight & dimensions |
Cable diameter | 4,8 mm |
CompatibilitÃ
Apple |
Mac mini | (Original) A1103, (Mid 2007) A1176, (Late 2006) A1176, (Early 2006) A1176 |
Mac Pro | (Original) MA356LL A1186, (Early 2009) A1289 |
MacBook Air | 13″ (Mid 2009) A1304, 13″ (Late 2008) A1304, 13″ (Early 2008) A1237 |
MacBook Pro | 17″ (Mid 2009) A1297, 17″ (Mid 2006) A1212, 17″ (Early 2009) A1297, 17″ (Core 2 Duo, Late 2006) A1212, 17″ (2.4GHz, Mid/Late 2007) A1229, 15″ (Original, Early 2006), 15″ (Late 2008) A1286, 15″ (Core 2 Duo, Late 2006) A1211, 15″ (2.53GHz, Mid 2009) A1286, 15″ (2.2/2.4GHz, Mid/Late 2007) A1226, 13″ (Mid 2009) A1278 |
NB: La Lista potrebbe non comprendere tutti i modelli compatibili, per maggiori informazioni è possibile contattare il nostro customer care.