Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 4,3 “ |
Market positioning | Business |
Product colour | White |
Features |
HP segment | Business |
Maximum duty cycle | 275000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Printing colours | Black |
Recommended duty cycle | 5000 – 25000 pagine per mese |
Input & output capacity |
Maximum input capacity | 4400 fogli |
Maximum number of input trays | 6 |
Maximum output capacity | 1300 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 550 fogli |
Total input capacity | 650 fogli |
Total number of input trays | 2 |
Total output capacity | 500 fogli |
Logistics data |
Harmonized System (HS) code | 84433210 |
Layers per pallet | 4 pz |
Pallet gross weight | 456,6 g |
Products per pallet | 16 pz |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service, Google Cloud Print |
Network ready | Yes |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Wi-Fi | No |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
|
| |