Brand-specific features |
HP dynamic security | Yes |
Certificates |
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Time to first copy (black, normal) | 11,4 Second |
Time to first copy (colour, normal) | 14,1 Second |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display diagonal | 2,7 ” |
Market positioning | Home & office |
Product colour | White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 1300 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/pagina |
Faxing | Colour faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Print, Copy |
HP segment | Small medium business |
Maximum duty cycle | 40000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 – 2500 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Maximum input capacity | 251 fogli |
Maximum number of input trays | 2 |
Maximum output capacity | 100 fogli |
Paper tray 1 input capacity | 1 fogli |
Paper tray 2 input capacity | 20 fogli |
Total input capacity | 250 fogli |
Total number of input trays | 2 |
Total output capacity | 100 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 538,7 g |
Products per pallet | 24 pz |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | SSL/TLS, SNMPv3, HTTPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |