Brand-specific features |
HP automatic document feeder | Yes |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Certificates |
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 16 cpm |
Copy speed (colour, normal quality, A4) | 16 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Time to first copy (black, normal) | 12,2 Second |
Time to first copy (colour, normal) | 17,9 Second |
Design |
Built-in display | Yes |
Control type | Buttons |
Display | LCD |
Display number of lines | 2 linee |
Market positioning | Home & office |
Product colour | White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax broadcasting | 119 posizioni |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 1300 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax speed dialing (max numbers) | 120 |
Fax transmission speed | 3 sec/pagina |
Faxing | Mono faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | No |
Duplex functions | Not supported |
HP segment | Small medium business |
Maximum duty cycle | 30000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 – 1500 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 490,7 g |
Products per pallet | 24 pz |
Network |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | SSL/TLS, SNMPv3, HTTPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |