Descrizione

A compact multifunction printer with the fastest two-sided printing in its class[1] and the time-saving HP Smart app.[2,3]Includes HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere.[4]This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at:
- HP+; Scan to email; Scan to PDF
- Print, copy, scan
- Up to 29 ppm (black)
- Up to 600 x 600 dpi
Specifiche del prodotto
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
HP GTIN (EAN/UPC) | 194850889509, 194850889516, 194850889523, 194850889530 |
HP GTIN (EAN/UPC) with options | (ABT) 194850889509; (ABY) 194850889516; (B19) 194850889523; (BAZ) 194850889530 |
Certificates | |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Copying | |
Auto fit function | Yes |
Copier resize | 25 – 200 % |
Copy speed (black, normal quality, A4) | 29 cpm |
Copying | Mono copying |
Duplex copying | Yes |
Duplex copying mode | Auto |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Time to first copy (black, normal) | 8 Second |
Design | |
Built-in display | Yes |
Colour display | Yes |
Control type | Buttons |
Display | LCD |
Display diagonal | 1,6″ |
Market positioning | Home & office |
Product colour | Grey, White |
Fax | |
Faxing | No |
Features | |
All-In-One-multitasking | Yes |
Duplex functions | Print, Copy |
HP segment | Small medium business |
Maximum duty cycle | 20000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | URF, PWG, PCLmS |
Printing colours | Black |
Recommended duty cycle | 200 – 2000 pagine per mese |
Replacement cartridges | DM1: HP 134A Original Black LaserJet Toner Cartridge, W1340A (1100); HP 134X Original Black LaserJet Toner Cartridge, W1340X (2400); DM2: HP |
Input & output capacity | |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 40 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data | |
Harmonized System (HS) code | 8443310000 |
Layers per pallet | 5 pz |
Pallet gross height | 219,6 cm |
Pallet gross length | 100 cm |
Pallet gross weight | 393,95 g |
Pallet gross width | 120 cm |
Products per pallet | 30 pz |
Products per pallet layer | 6 pz |
Network | |
Bluetooth | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions | |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |