Brand-specific features |
HP dynamic security | Yes |
Design |
Built-in display | No |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Control type | Buttons |
Market positioning | Home & office |
Product colour | White |
Features |
HP segment | Small medium business |
Maximum duty cycle | 20000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | URF, PWG, PCLmS |
Printing colours | Black |
Recommended duty cycle | 200 – 2000 pagine per mese |
Input & output capacity |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data |
Harmonized System (HS) code | 84433210 |
Layers per pallet | 9 pz |
Pallet gross weight | 548,3 g |
Products per pallet | 72 pz |
Network |
Bluetooth | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Network ready | No |
Security algorithms | SNMPv2, SSL/TLS, SNMPv3 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 30 – 70 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |
|
| |