Brand-specific features |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Certificates |
Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |
Copying |
Auto fit function | Yes |
Background adjustment function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copie |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Time to first copy (black, normal) | 12,6 Second |
Time to first copy (colour, normal) | 32,1 Second |
Design |
Built-in display | Yes |
Control type | Buttons |
Display | LCD |
Display number of lines | 2 linee |
Market positioning | Home & office |
Product colour | Black, White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Distinctive ring | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 400 pagine |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Scan |
HP segment | Small medium business |
Maximum duty cycle | 20000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | SPL |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 – 500 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 40 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 50 fogli |
Paper input type | Paper tray |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 50 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 5 pz |
Master (outer) cases per pallet | 20 pz |
Pallet gross weight | 357 g |
Products per pallet | 20 pz |
Network |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, Google Cloud Print |
Security algorithms | IPSec, SNMPv2 |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |