Brand-specific features |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Design |
Built-in display | Yes |
Control type | Buttons |
Display | LED |
Market positioning | Home & office |
Product colour | White |
Features |
HP segment | Small medium business |
Maximum duty cycle | 20000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | SPL |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 – 500 pagine per mese |
Input & output capacity |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 50 fogli |
Paper input type | Sheetfed |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 50 fogli |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43212105 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84433210 |
Layers per pallet | 8 pz |
Pallet gross weight | 410,64 g |
Products per pallet | 32 pz |
Network |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, Google Cloud Print |
Network ready | Yes |
Security algorithms | IPSec, SNMPv2 |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |
|
| |