Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copie |
Time to first copy (black, normal) | 7,6 Second |
Time to first copy (colour, normal) | 10 Second |
Design |
Built-in display | Yes |
Control type | Touch |
Display diagonal | 4,3 “ |
Market positioning | Business |
Product colour | Blue, White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 500 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 5 sec/pagina |
Faxing | Mono faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Duplex functions | Print, Copy, Scan |
HP segment | Small medium business |
Maximum duty cycle | 50000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 – 4000 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Maximum input capacity | 850 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 150 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 fogli |
Paper tray 1 input capacity | 50 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 300 fogli |
Total number of input trays | 2 |
Total output capacity | 150 fogli |
Logistics data |
Layers per pallet | 4 pz |
Pallet gross weight | 414 g |
Products per pallet | 16 pz |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi | No |
Operational conditions |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
|
| |
|
| |
| |