Certificates |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
Copying |
Auto fit function | Yes |
Book copy function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Copying | Colour copying |
Duplex copying | Yes |
Duplex copying mode | Auto |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 9999 copie |
N-in-1 copy function | Yes |
Time to first copy (black, normal) | 9,6 Second |
Time to first copy (colour, normal) | 11,3 Second |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | LCD |
Display diagonal | 4,3 “ |
Market positioning | Business |
Product colour | White, Black |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax delayed sending | No |
Fax forwarding | Yes |
Fax memory | 1000 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 300 x 300 DPI |
Fax transmission speed | 3 sec/pagina |
Faxing | Colour faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
HP segment | Business |
Maximum duty cycle | 55000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 900 – 4800 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Maximum input capacity | 850 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 150 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 fogli |
Paper tray 1 input capacity | 50 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 300 fogli |
Total number of input trays | 2 |
Total output capacity | 150 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 527,89 g |
Products per pallet | 16 pz |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Wi-Fi Direct | Yes |
Operational conditions |
Operating relative humidity (H-H) | 30 – 70 % |
Recommended humidity operating range | 10 – 90 % |
Other features |
Number of users | 10 utente(i) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49 “ |
Pallet weight (imperial) | 1163,78 lb |
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Package dimensions |
Depth (package,cm) | 49,7 cm |
Gross Weight (Package, kg) | 26,34 kg |
Height (package,cm) | 49 cm |
Width (package,cm) | 59,7 cm |
Packaging content |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 2400 pagine |
Included cartridge capacity (CMY) | 2100 pagine |
Paper handling |
Custom media length | 127 – 356 mm |
Custom media width | 76 – 216 mm |
Envelopes sizes | B5, C5, C6, DL |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
ISO C-series sizes (C0…C9) | C5, C6 |
JIS B-series sizes (B0…B9) | B5, B6 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 212 x 352 mm |
Non-ISO print media sizes | 16K |
Paper tray media types | Recycled paper, Plain paper, Rough paper, Postcard, Photo paper, Labels, Bond paper, Glossy paper, Envelopes |
Paper tray media weight | |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |