Certificates |
Certification | CISPR32:2015 & CISPR 35:2016 /EN55032:2015 – Class B; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Copying |
Auto fit function | Yes |
Copy speed (black, normal quality, A4) | 14 cpm |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 1200 DPI |
Maximum copy size | A4 |
Time to first copy (black, normal) | 15,6 Second |
Design |
Built-in display | Yes |
Colour display | No |
Control type | Buttons |
Display | LCD |
Display diagonal | 0,94 “ |
Market positioning | Business |
Product colour | Black |
Fax |
Faxing | No |
Features |
All-In-One-multitasking | Yes |
Duplex functions | Not supported |
HP segment | Business |
Maximum duty cycle | 25000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | URF, PWG, PCLmS |
Printing colours | Black |
Recommended duty cycle | 250 – 2500 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 40 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Network |
Bluetooth | Yes |
Ethernet LAN | No |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SSL/TLS, SNMPv3, SNMPv2 |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
|
| |
| |