Brand-specific features |
HP JetAdvantage Secure Print | Yes |
HP Management tools | HP Printer Assistant; HP SNMP Proxy; ; HPWSProProxy Agent |
HP Web Jetadmin | Yes |
Certificates |
Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, normal quality, A4) | 38 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 9999 copie |
Time to first copy (black, normal) | 7,2 Second |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 2,7 “ |
Market positioning | Business |
Product colour | White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax delayed sending | No |
Fax forwarding | Yes |
Fax memory | 400 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax speed dialing (max numbers) | 200 |
Fax transmission speed | 6 sec/pagina |
Faxing | Mono faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Duplex functions | Print, Copy, Scan |
HP segment | Small medium business |
Maximum duty cycle | 80000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black |
Recommended duty cycle | 750 – 4000 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Maximum input capacity | 900 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 150 fogli |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 350 fogli |
Total number of input trays | 2 |
Total output capacity | 150 fogli |
Logistics data |
Layers per pallet | 4 pz |
Products per pallet | 24 pz |
Network |
Bluetooth | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | HTTPS, SSL/TLS, WEP, EAP-PEAP, EAP-TLS, LEAP, 802.1x RADIUS, 128-bit WEP, 64-bit WEP, WPA |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |