Design |
Built-in display | Yes |
Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
Control type | Buttons |
Display | LCD |
Market positioning | Business |
Product colour | White |
Features |
HP segment | Small medium business |
Maximum duty cycle | 80000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black |
Recommended duty cycle | 750 – 4000 pagine per mese |
Input & output capacity |
Maximum input capacity | 900 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 150 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 350 fogli |
Total number of input trays | 2 |
Total output capacity | 150 fogli |
Legal Information |
UNSPSC Code | 43212105 |
Logistics data |
Layers per pallet | 4 pz |
Pallet gross weight | 399 g |
Products per pallet | 36 pz |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | HTTPS, SSL/TLS, WEP, EAP-PEAP, EAP-TLS, LEAP, 802.1x RADIUS, 128-bit WEP, 64-bit WEP, WPA |
Wi-Fi | No |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Other features |
Printing | Colour printing |
Recommended humidity operating range | 30 – 70 % |
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. |
Package dimensions |
Depth (package,cm) | 27,4 cm |
Gross Weight (Package, kg) | 30,94 kg |
Height (package,cm) | 46,4 cm |
Width (package,cm) | 44,3 cm |
Packaging content |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 2900 pagine |
Warranty card | Yes |
Paper handling |
Custom media length | 127 – 356 mm |
Custom media width | 76 – 216 mm |
ISO A-series sizes (A0…A9) | A4 |
JIS B-series sizes (B0…B9) | B5, B6 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 207.4 x 347.1 mm |
Paper tray media types | Recycled paper, Plain paper, Rough paper, Heavy paper, Letterhead, Labels, Bond paper, Thick paper, Envelopes |
Paper tray media weight | |
|
| |
| |
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
|
| |
| |
|
| |