Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy margin (auto center) | Yes |
Copy margin (custom) | Yes |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Design |
Built-in display | Yes |
Control type | Buttons |
Display | LCD |
Display diagonal | 2 “ |
Market positioning | Home & office |
Product colour | Grey, White |
Fax |
Faxing | No |
Features |
All-In-One-multitasking | Yes |
HP segment | Home |
Maximum duty cycle | 5000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 400 – 800 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | No |
Maximum input capacity | 250 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Total input capacity | 250 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 6 pz |
Pallet gross weight | 574 g |
Products per pallet | 60 pz |
Network |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Operational conditions |
Non-operating relative humidity (non-condensing) | 5 – 90 % |
Operating relative humidity (H-H) | 15 – 80 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
|
| |
|
| |
| |