Brand-specific features |
HP dynamic security | Yes |
HP Instant Ink | Yes |
Certificates |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Copying |
Auto fit function | Yes |
Copier resize | 25 – 400 % |
Copy speed (black, draft, A4) | 39 cpm |
Copy speed (black, normal quality, A4) | 39 cpm |
Copy speed (colour, draft, A4) | 39 cpm |
Copy speed (colour, normal quality, A4) | 39 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 2,7 “ |
Market positioning | Home & office |
Product colour | White |
Fax |
Auto reduction | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 100 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/pagina |
Faxing | Colour faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Duplex functions | Print, Scan, Fax |
HP segment | Small medium business |
Maximum duty cycle | 30000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 – 2000 pagine per mese |
Input & output capacity |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 fogli |
Maximum input capacity | 500 fogli |
Maximum number of input trays | 2 |
Maximum output capacity | 100 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 250 fogli |
Total input capacity | 250 fogli |
Total number of input trays | 2 |
Total output capacity | 100 fogli |
Logistics data |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 363 g |
Products per pallet | 24 pz |
Network |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Non-operating altitude | 0 – 4500 m |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 20 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| |
| |
| |
|
| |
|
| |
| |