Brand-specific features |
HP ePrint | Yes |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Buttons |
Display | LCD |
Display diagonal | 2,7 “ |
Market positioning | Business |
Product colour | White |
Features |
HP segment | Business |
Maximum duty cycle | 150000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Printing colours | Black |
Recommended duty cycle | 2000 – 7500 pagine per mese |
Input & output capacity |
Maximum input capacity | 2300 fogli |
Maximum number of input trays | 5 |
Maximum output capacity | 250 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 550 fogli |
Total input capacity | 650 fogli |
Total number of input trays | 2 |
Total output capacity | 250 fogli |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43212105 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84433210 |
Layers per pallet | 5 pz |
Pallet gross weight | 369,4 g |
Products per pallet | 30 pz |
Network |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service, Google Cloud Print |
Network ready | Yes |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Wi-Fi | No |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |
|
| |